3088 MD
Welcome to "Mahalo Magical Mansion" with White Rose Villas
- Pool outdoor
- Hot tub
- Game Room
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to "Mahalo Magical Mansion" with White Rose Villas Located in Windsor Island Resort an exclusive and enchanting community nestled in Kissimmee, offering an unparalleled vacation experience. With a perfect blend of luxury and convenience, this resort is designed to provide an unforgettable stay for families and groups alike. Windsor Island Resort is more than just a place to stay; it's a destination that caters to every aspect of your vacation desires. Whether you seek relaxation, adventure, or family fun, this resort has it all, ensuring a magical Orlando experience for everyone. Why Families Choose This Home • Prime Location: Just a short drive to Disney / Universal attractions • Private Pool: Enjoy your own private oasis • Outdoor Oasis: Enjoy dining and lounging in your private outdoor area. • Spacious Accommodation: Ideal for families and groups • Stay Connected: Complimentary high-speed WiFi • Modern Amenities: Fully equipped kitchen, coffee and tea station, and more • Luxury Essentials: Towels and linens provided for your convenience • Family-Friendly: Free use of Pack 'N Play and high chair • Comfort & Convenience: Close to shops, restaurants, and entertainment • Free Parking on Premises: Hassle-free and convenient • Managed by White Rose Villas: Exceptional service and care • 🎁 Welcome Pack: Snacks, soft drinks, and breakfast essentials to start your stay right. LIVING AREA • Family Room: Connected to the kitchen, featuring a generous sectional sofa, a flat-screen TV, and direct access to the pool deck. • Living Room: A secondary lounge space showcasing another expansive sectional sofa and an additional flat-screen TV, perfect for unwinding. Open layout extends to the games room. • Kitchen: A spacious, modern kitchen equipped with all necessary appliances and gadgets for effortless meal preparation. • • • The breakfast bar accommodates seating for 4. • Dining Area: A grand dining table, seamlessly integrated with the kitchen and family room, comfortably seats up to 16 guests. • Game Area: (Upstairs): Pool table, foosball, and an arcade table machine—all in A/C • Laundry Room: Washer, dryer, iron and board BEDROOMS (All bedrooms have TV and ceiling fan) 1. Ground floor bedroom with King-size bed, TV, walk-in closets. En-suite bathroom with bath tub, shower cubicle, double sink unit, separate WC, door to pool deck. 2. Ground floor bedroom with King-size bed, TV, slide closet. 3. Queen-size bed, TV, slide closet. En-suite bathroom with shower cubicle, sink, WC. 4. Queen-size bed, TV, walk-in closet. En-suite bathroom shared with Bedroom 5 contains shower cubicle, double sink unit, WC 5. Nemo-themed room with Bunk beds, TV, slide closet. En-suite bathroom shared with Bedroom 4 contains shower cubicle, double sink unit, WC 6. Twin beds, TV, slide closet. En-suite bathroom with shower cubicle, sink, WC 7. Twin beds, TV, slide closet. En-suite bathroom with shower over bath, sink, WC 8. Twin beds, TV, slide closet. En-suite bathroom with shower cubicle, sink, WC 9. Queen-size bed, TV, slide closet 10. Disney-themed room with Bunk beds, TV, slide closet POOL AREA • Retreat to a fully screened backyard sanctuary featuring a private pool and built-in spa. • Delight in outdoor dining under the covered area. • Lounge in comfort on ample sun loungers. • Convenient bathroom access directly from the pool deck. • Luxuriate in the elegance of a paver-lined pool deck. • Revel in privacy with no rear neighbors. • Safety is paramount with pool fence and door alarms. ✨ Popular Optional Extras • Pool Heating – $40/day (discounts for 7+ nights) Recommend Oct to Apr • BBQ Rental – $105/stay (includes propane & cleaning) • Mid-Stay Cleaning – available on request • Late Check-Out – subject to availability • Baby & Toddler Gear – Pack 'n Play & high chair included free
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 6, 2026 | $398 | Not Available | 2 |
| Feb 7, 2026 | $398 | Not Available | 3 |
| Feb 8, 2026 | $398 | Not Available | 2 |
| Feb 9, 2026 | $398 | Available | 2 |
| Feb 10, 2026 | $400 | Available | 2 |
| Feb 11, 2026 | $400 | Available | 2 |
| Feb 12, 2026 | $400 | Available | 3 |
| Feb 13, 2026 | $400 | Not Available | 3 |
| Feb 14, 2026 | $350 | Not Available | 3 |
| Feb 15, 2026 | $350 | Not Available | 2 |
| Feb 16, 2026 | $350 | Not Available | 2 |
| Feb 17, 2026 | $350 | Not Available | 3 |
| Feb 18, 2026 | $350 | Not Available | 3 |
| Feb 19, 2026 | $350 | Not Available | 3 |
| Feb 20, 2026 | $350 | Not Available | 3 |
| Feb 21, 2026 | $350 | Not Available | 3 |
| Feb 22, 2026 | $400 | Not Available | 3 |
| Feb 23, 2026 | $400 | Not Available | 3 |
| Feb 24, 2026 | $400 | Not Available | 3 |
| Feb 25, 2026 | $400 | Not Available | 2 |
| Feb 26, 2026 | $400 | Not Available | 2 |
| Feb 27, 2026 | $400 | Not Available | 3 |
| Feb 28, 2026 | $400 | Not Available | 3 |
| Mar 1, 2026 | $400 | Not Available | 2 |
| Mar 2, 2026 | $400 | Not Available | 2 |
| Mar 3, 2026 | $400 | Not Available | 3 |
| Mar 4, 2026 | $400 | Not Available | 3 |
| Mar 5, 2026 | $400 | Not Available | 3 |
| Mar 6, 2026 | $400 | Not Available | 4 |
| Mar 7, 2026 | $400 | Not Available | 4 |
| Mar 8, 2026 | $400 | Not Available | 4 |
| Mar 9, 2026 | $400 | Not Available | 4 |
| Mar 10, 2026 | $400 | Not Available | 4 |
| Mar 11, 2026 | $400 | Not Available | 4 |
| Mar 12, 2026 | $400 | Not Available | 4 |
| Mar 13, 2026 | $400 | Not Available | 4 |
| Mar 14, 2026 | $400 | Not Available | 4 |
| Mar 15, 2026 | $400 | Not Available | 4 |
| Mar 16, 2026 | $400 | Not Available | 4 |
| Mar 17, 2026 | $400 | Available | 2 |
| Mar 18, 2026 | $400 | Available | 2 |
| Mar 19, 2026 | $400 | Available | 2 |
| Mar 20, 2026 | $400 | Available | 2 |
| Mar 21, 2026 | $400 | Not Available | 4 |
| Mar 22, 2026 | $400 | Not Available | 4 |
| Mar 23, 2026 | $400 | Not Available | 4 |
| Mar 24, 2026 | $400 | Not Available | 4 |
| Mar 25, 2026 | $400 | Not Available | 4 |
| Mar 26, 2026 | $400 | Not Available | 4 |
| Mar 27, 2026 | $400 | Not Available | 4 |
| Mar 28, 2026 | $561 | Not Available | 4 |
| Mar 29, 2026 | $561 | Not Available | 4 |
| Mar 30, 2026 | $561 | Not Available | 4 |
| Mar 31, 2026 | $561 | Not Available | 4 |
| Apr 1, 2026 | $561 | Not Available | 4 |
| Apr 2, 2026 | $561 | Not Available | 4 |
| Apr 3, 2026 | $561 | Not Available | 4 |
| Apr 4, 2026 | $561 | Not Available | 4 |
| Apr 5, 2026 | $561 | Not Available | 5 |
| Apr 6, 2026 | $561 | Not Available | 5 |
| Apr 7, 2026 | $561 | Not Available | 5 |
| Apr 8, 2026 | $561 | Not Available | 5 |
| Apr 9, 2026 | $561 | Not Available | 5 |
| Apr 10, 2026 | $561 | Not Available | 5 |
| Apr 11, 2026 | $561 | Not Available | 5 |
| Apr 12, 2026 | $561 | Available | 5 |
| Apr 13, 2026 | $561 | Available | 5 |
| Apr 14, 2026 | $561 | Available | 5 |
| Apr 15, 2026 | $561 | Available | 5 |
| Apr 16, 2026 | $561 | Available | 5 |
| Apr 17, 2026 | $561 | Available | 5 |
| Apr 18, 2026 | $561 | Available | 5 |
| Apr 19, 2026 | $561 | Available | 5 |
| Apr 20, 2026 | $561 | Available | 5 |
| Apr 21, 2026 | $400 | Available | 5 |
| Apr 22, 2026 | $400 | Available | 5 |
| Apr 23, 2026 | $400 | Available | 5 |
| Apr 24, 2026 | $400 | Available | 5 |
| Apr 25, 2026 | $400 | Available | 5 |
| Apr 26, 2026 | $400 | Available | 5 |
| Apr 27, 2026 | $400 | Available | 5 |
| Apr 28, 2026 | $400 | Available | 5 |
| Apr 29, 2026 | $400 | Available | 5 |
| Apr 30, 2026 | $400 | Available | 5 |
| May 1, 2026 | $400 | Available | 5 |
| May 2, 2026 | $400 | Available | 5 |
| May 3, 2026 | $400 | Available | 5 |
| May 4, 2026 | $400 | Available | 5 |
| May 5, 2026 | $400 | Available | 5 |
| May 6, 2026 | $400 | Available | 5 |
| May 7, 2026 | $400 | Available | 5 |
Top notch amenities
GUEST FAVORITES


















Select dates in 3088 MD
5.0 Guest love this place
Explore Davenport, FL
Things to know
Here are some things which you should know before booking 3088 MD